Queen City Pool League

                     Final Team and Individual Standings

                      2012 - 2013 season

Last Week Season Total
W L W L
5A VFW 9 7 375 121
2B American Legion 9 7 350 146
12A Three Needs 10 6 335 161
14B Eagles 13 3 316 180
9A Franny O's 8 8 314 182
4B Bottoms Up 10 6 311 185
10A Franny O's 13 3 306 190
9B Franny O's 11 5 304 192
15B Rozzi's 8 8 298 198
16A RVA 14 2 294 202
12B Three Needs 7 9 290 206
4A Bottoms Up 10 6 276 220
8B Ruben James 8 8 268 228
13A Spanked Puppy 6 10 265 231
14A Eagles 9 7 258 238
15A Rozzi's 7 9 248 248
8A Three Needs 5 11 239 257
3B Finnigan's 7 9 235 261
11A JP's 11 5 223 273
10B Franny O's 8 8 221 275
5B VFW 6 10 217 279
13B Spanked Puppy 6 10 212 284
7A Monkey House 8 8 204 292
6B T Ruggs 5 11 202 294
16B Tilley's 6 10 196 300
1B Olde Northender 2 14 187 309
1A Olde Northender 10 6 183 313
11B JP's 7 9 177 319
7B Monkey House 3 13 167 329
3A Finnigan's 3 13 164 332
2A American Legion 8 8 157 339
6A T Ruggs 9 7 143

353









-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------         

 

Team Player Last Week Season Team Player Last Week Season
5A Justin Stearns 4 0 100 24 8B Ian Paton 3 1 62 62
9A Howie Hemingway 3 1 95 29 13B Brandon Parrish 2 2 61 43
14B Bobby Miles 4 0 94 30 6B Ray Pratt 0 4 61 63
5A Frank Harris 0 4 94 30 10S Joe Pollard 3 1 60 48
2B Allen Russell 3 1 93 31 14A Joe Considine 3 1 59 41
2B Tim Hoague 2 2 93 31 11A Susie Shortsleeves 2 2 59 53
4B Candy Whalen 2 2 92 32 14A Eric Gray 1 3 59 65
2B Chuck Parah 3 1 92 32 15B Darryl Hade 0 4 58 58
5A Jim Bryce 2 2 92 32 8A Jordan Rosenberg 3 1 57 55
9A John Dennis 3 1 92 32 5B Travis Gokey 3 1 57 55
5A Roeun Chea 3 1 89 35 4B Terah Williams 2 2 55 33
12B Treg Scott 1 3 89 35 9S Jason Kimball 3 1 54 34
12A Dan Koh 3 1 87 33 7A Alex Przybylski 1 3 54 62
10A Justin Bonilla 4 0 85 39 11B Brian Lymaster 1 3 53 59
12A Eric Heise 2 2 84 32 3B Will Ryan 2 2 53 59
15B Chris Lee 4 0 84 40 3B Jake Bushey 2 2 53 63
12A Mark Barry 2 2 81 43 8B Ian Cyr 2 2 52 56
10A Vern Shepard 3 1 81 43 7A Kaspa Williams 3 1 52 64
16A Norm Boucher 3 1 80 40 3A Dan Avery 0 4 52 72
13A Chris Fredette 1 3 79 41 13A Jeff Bissonnette 1 3 52 72
4A Bob Steele 2 2 79 45 16B Jim Shappy 1 3 51 73
9A David Dennis 1 3 79 45 7A Mike Dunn 2 2 50 74
14B Hank Haight 3 1 79 45 14A Geoff Adams 1 3 49 59
16A Larry Longe 4 0 77 47 8A Brian Capello 0 0 49 63
15B Brendan Cosgrove 3 1 75 41 15A Tom Provost 0 4 49 67
14A Sean Audet 4 0 75 45 4A Billy Bellieu 4 0 49 71
12A Steve Morrell 3 1 74 38 6B Christie Delphia 2 2 49 75
9B Doug Dows 4 0 73 39 11A Stephanie Hibbard 3 1 48 64
8B Pete Fortuna 1 3 73 39 9A Kenny Dolan 1 3 48 76
14B Seth Nelson 3 1 73 43 8A Glenn Walter 0 4 46 54
11A DJ Justice 3 1 73 51 10B Bob Seymour 2 2 46 62
8A Rick Worcester 2 2 73 51 6B Morgan McLure 2 2 46 74
9B Dave Vincent 0 0 72 44 2A Gary Chase 2 2 45 75
3B Bill Steves 2 2 72 52 1B Andrew Geppner 0 4 44 56
2B Mort Woods 1 3 72 52 1B Gabe Diaz 0 0 43 61
16B Paul Beaulieu 2 2 72 52 5B Tim Duffey 0 4 43 69
15B Ali Abdulrazak 0 0 71 45 1B Rick Gates 0 0 42 50
4A Buzzy Fuller 1 3 71 53 11B Pat Graziano 3 1 42 70
4B Jeff Santoro 4 0 70 42 7A Dave Tao 2 2 42 82
4A Scott DeMerritt 3 1 70 42 3A Jeff White 0 0 41 67
15A Jeremy Bigelow 2 2 70 54 6B Kevin Phillips 1 3 40 64
10A Joe Chmielewski 3 1 70 54 13B Lori Alexander 1 3 40 80
10A Joe Goguen 3 1 70 54 7B Rob Davison 0 4 39 65
14B Bill McGee 3 1 68 56 7B Shawn Sanford 1 3 39 81
13B Bill Alexander 2 2 66 46 11A Chris Gordon 3 1 39 85
4B Bob Whalen 2 2 66 54 16B Susan Longe 2 2 38 82
16A Shannon Tomasovich 4 0 66 58 5B Aburee Brunette 2 2 37 75
5B Brian Sweeney 1 3 65 47 12B David Rous 2 2 36 20
8B Jordan Russell 2 2 65 47 12S Justin Sullivan 0 0 35 37
16A Keith Savage 3 1 65 55 1B Tim Dull 2 2 34 62
12B Mike McGonegal 2 2 65 55 2A Dick West 2 2 34 86
13A Dan Fredette 1 3 65 59 2A Denis Berthiaume 2 2 33 59
15A Ed Bigelow 2 2 65 59 6A Todd Sprano 3 1 33 63
12B Liz Ropi 2 2 65 59 3B Josiah Klinger 0 0 32 60
10B Robbie Barbour 2 2 64 56 11B Danielle Shattuck 2 2 32 64
13A Brian Alexander 3 1 63 41 11B Jeremy Shattuck 1 3 32 84
1A Steve Depelteau 4 0 63 57 13B Jared Kennedy 0 0 31 73
15A Sean Provost 3 1 63 61 3A Eric Morash 1 3 31 93
Team Player Last Week Season Team Player Last Week Season
3A Justin Landau 0 4 30 82 5S Chris Benoit 0 0 4 12
2A Bob Conners 2 2 30 86 8S Nate Pellerin 0 4 4 16
1A Blythe Kent 1 3 29 51 11S Amanda Thomas 0 0 4 20
1A Scott Knowles 0 0 29 59 16S Jim Anderson 0 0 3 1
6A Jordan Girouard 1 3 29 71 1S John Don 0 0 3 1
7B John O'Brien 2 2 29 79 3S Adam Sherman 0 0 3 5
16B Cheryl Provost 1 3 27 85 7S Mike Vannostrand 0 0 3 5
9S Brad Myers 0 0 26 18 8S Todd Townsend 0 0 3 5
4S Scott Blair 0 0 25 11 7S Dan Blau 0 0 2 2
10S Chad Limoge 1 3 25 43 2S Gary Shay 0 0 2 2
6A Alanna White 1 3 25 95 3S Geoff Leyden 0 0 2 2
9S Chelsea Arduini 2 2 24 32 7S John Lucci 0 0 2 2
9B Jimmy Nehsang 0 0 23 9 16S Rick LeClair 0 0 2 2
6A Chris Kunkel 4 0 22 38 7S Sam Barrocnas 0 0 2 2
9B Bob Lattrell 2 2 21 7 7S Kelly Raven 0 0 2 6
7B Nick Archaleacon 0 4 21 35 14S Sheila Fazackerley 0 0 2 6
6S Devin Wood 0 0 20 36 10B Paul Cota 0 0 2 10
1S Chad Nelson 4 0 18 34 15S Ali (Sub) 0 0 1 3
1S Amy Scherer 0 4 17 67 2S Dave Bissonnette 0 0 1 3
7S Travis Reynells 0 0 16 24 1S Donna Diaz 0 0 1 3
10B Rose Boutin 0 0 13 31 7S Dylan Freeman 0 0 1 3
11S Alex Miller 0 0 12 24 6S Ken Bouvier 0 0 1 3
2S Dick Granyea 0 0 12 28 1S Lyle Orr 0 0 1 3
1A James Scarola 1 3 12 52 8S Megan Manson 0 0 1 3
1S Scott Beauvais 0 0 11 9 1S Rue James 0 0 1 3
3S Dusty Lewin 1 3 11 21 6S Ryan Fauber 0 0 1 3
10S Kelly Clifford 0 0 11 21 1S Stephen Saunders 0 0 1 3
7B Will Rogers 0 0 10 6 13S Tim Weston 0 0 1 3
5S Rikki Lee Thiel 0 0 10 10 6S Brian Gray 0 0 1 7
14S Bethany Scott 0 0 10 18 5S Matt Meyers 0 0 1 7
8S Patrick Worcester 0 0 9 15 15S Paul Duquette 0 0 1 7
13S Skip Fredette 0 0 8 24 12S Steven Wallace 0 0 1 7
8S Jason Cooley 0 0 7 13 6S Jim Harrnett 0 0 1 11
3S Joe Perl 2 2 7 13 4S Amanda Stearns 0 0 0 4
6S Shannon Lane 0 0 7 13 14S Connie Schalk 0 0 0 4
13S Lisa Alexander 1 3 7 17 16S Dan King 0 0 0 4
7B Scott Webster 0 0 7 29 6A Deanna Hearne 0 0 0 4
3S Brian Wheel 0 0 6 2 8S Johnny Anthony 0 0 0 4
8S Chad Merriman 0 0 6 2 9S Ken Kretzer 0 0 0 4
3S Kim Torrey 0 0 6 2 6S Kevin Lane 0 0 0 4
14S Rich Wyman 0 0 6 2 10S Michelle Miles 0 0 0 4
9S Will Nolan 0 0 6 2 5S Sean Leach 0 0 0 4
11S Bruce Ploof 0 0 6 6 4S Sean Seals 0 0 0 4
1S Bob Beauvais 0 0 6 10 13S Thomas Jaggars 0 0 0 4
1S Elden Montague 0 0 6 10 6S Jesse Cross 0 0 0 8
4S Jim Miles 0 0 6 10
9S Nate Poland 0 0 5 3
16S Tim Varricchione 0 0 5 3
15S Matt Brown 1 3 5 7
6S Alanna Flynn 0 0 5 11
1A Stanley Young 0 0 5 27
16S Eddie Cabrell 0 0 4 0
15S Josh Demers 0 0 4 0
1S Vincent Mitchell 0 0 4 0
12S Brendon O'Conner 0 0 4 4
4S Paul Putnam 0 0 4 4
12S Ryan Edwards 0 0 4 4
6S Tom Fitzgerald 0 0 4 4
13S Catherine Wright 0 0 4 12

 

 

 

Make a free website with Yola