Queen City Pool League

              Final Team and Individual Standings
                            2011 - 2012 season
Weekly Season  Total
# Team Name Wins Loses Wins Loses
5A VFW  11 5 322 110
9A Franny O's   10 6 302 130
4B Bottoms Up  9 7 298 134
 2B American Legion   6 10 278 154
9B Franny O's  12 4 276 156
12A Three Needs   11 5 263 169
14B Eagles   12 4 262 170
12B Three Needs   5 11 262 170
8B Ruben James  12 4 253 179
13B Rozzi's   8 8 229 203
10A Franny O's   7 9 228 204
4A Bottoms Up   7 9 219 213
14A Eagles   11 5 219 213
8A Unwinders  10 6 213 219
1B Olde Northender   6 10 208 224
13A Spanked Puppy   7 9 208 224
3A Finnegan's   10 6 200 232
1A Olde Northender   4 12 192 240
10B Franny O's   6 10 186 246
11B JP's   9 7 180 252
6B T Ruggs  9 7 175 257
3B Finnegan's   9 7 173 259
11A JP's   7 9 165 267
6A T Ruggs  8 8 156 276
5B VFW  5 11 154 278
7A Monkey House  4 12 153 279
7B Monkey House  5 11 147 285
2A American Legion   4 12 127 305






------------------------------------------------------------------------------------------------------------------------------------------------------------------

 
            
9A Chuck Parah 2 2 92 16 12A Eric Heise 3 1 52 24
9B Bob Lattrell 4 0 84 24 6B Travis Gokey 3 1 52 48
5A Jim  Bryce 2 2 83 25 7B Will Rogers * * 52 52
5A Justin Stearns 4 0 83 25 3A Jordan Rosenberg 3 1 51 49
5A Rouen  Chea 3 1 79 29 8A Ed Bigelow 1 3 51 57
4B Candy Whalen 2 2 78 30 13A Bill Alexander 2 2 50 50
9A John Dennis 3 1 77 31 10B Dave Reposa 2 2 50 58
5A Frank Harris 2 2 77 31 8A Tom Provost 4 0 49 55
2B Tim Hoague 0 4 77 31 8B Ian Cyr 4 0 48 48
12A Dan Koh 3 1 76 28 1S Jay Martin 2 2 48 52
10A Paul Beaulieu 4 0 75 29 13A Brian Alexander 2 2 48 56
2B Allen Russell 2 2 75 29 14A Eric Gray * * 47 57
14B Bob Miles 3 1 75 33 1A Seth Nelson 1 3 47 57
4B Bob Whalen 4 0 72 36 3B Bill Steves 1 3 47 57
4B Scott Blair 2 2 68 36 9A Craig Elliott 2 2 46 30
8B Jordan Russell 3 1 68 36 5B Tim Duffy 2 2 46 62
9B Dave Vincent 0 0 67 33 6A Jeff Batchelder 2 2 44 52
12B Treg Scott 1 3 67 41 4A Jim Miles 0 4 44 60
11B Vern Shepard 1 3 67 41 3B Will Ryan 0 0 44 60
4A Buzzy Fuller 3 1 66 42 13A Skip Fredette 0 0 43 57
14B Bill McGee 2 2 66 42 6B Ray Pratt 3 1 43 61
8B Peter  Fortuna 3 1 65 39 3B Jake  Bushey 3 1 43 65
1A Steve Depelteau 2 2 63 41 11A DJ Justice 2 2 42 58
9A Howie Hemingway 3 1 62 34 11B Danielle Shattuck 2 2 42 66
14A Sean Audet * * 62 42 4A Billy Bellew 2 2 41 63
2B Greg Maskell 2 2 62 42 7A Kaspa Williams 2 2 40 68
13B Norm Boucher 3 1 62 46 6B Christie Delphia 2 2 39 69
8B Ian Paton 2 2 62 46 14A Joe  Considine * * 38 46
1B Justin Bonilla 2 2 61 47 6A Mike Flower 3 1 38 50
10A Joe Chmielewski 0 4 61 47 10B Paul Cota 1 3 38 58
9B Doug  Dows 4 0 61 47 2A Gary  Chase 1 3 38 70
13A Chris Fredette 3 1 61 47 11B Justin Beaulieu 3 1 37 63
1B Nathan Poulin 2 2 60 28 14S Dick St. Peter 4 0 36 16
13B Larry Longe 3 1 60 44 7A Mike Dunn 2 2 35 57
10A Joe Goguen 2 2 60 48 1A Blythe  Kent 1 3 35 65
12A Mark Barry 2 2 59 45 7A Joe Perl 0 4 35 65
12B Mike McGonegal 1 3 59 49 2A Bob Conners 1 3 35 73
13B Keith Savage 2 2 58 46 10B Rose Boutin 0 0 33 51
12B David Rous 1 3 57 27 7A John Lucci 0 4 33 59
14A Ali Abdulrazak * * 57 47 3B Josiah Klinger 3 1 33 63
10B Dave Dennis 2 2 57 51 13B Shannon Tomasovich 0 4 32 36
4A Scott Demerritt 2 2 56 28 1S Brian Stevenson 0 4 32 40
8A Jeremy Bigelow 3 1 56 44 6B Aubree Brunette 1 3 32 64
12A Steve Morrell 3 1 56 48 7B Rob Davison * * 31 57
9B Jimmy Nehsing 1 3 55 33 11A Chris Gordon 2 2 31 77
12B Derek Pinkham 0 0 55 41 11B Jeremy Shattuck 3 1 31 77
14B Hank Haight 3 1 55 49 2S Toot Robtoy 2 2 30 18
11A Susie Shortsleeves 2 2 55 49 2A Dick West 2 2 29 71
4B Jeff Santoro 0 0 53 19 3S Patrick Worcester 2 2 28 44
8A Sean Provost 2 2 53 55 3S Dan Neilson 4 0 26 18
5B Deven Valliere 2 2 53 55 5B Dave  Hurne 0 0 25 55
3A Rick  Worcester 1 3 53 55 10A Sherry Provost 1 3 25 63
Final Standings     2011-2012 Season
2B Dale Metz 0 0 24 28 1S Justin Morris 0 0 3 5
14B Vic Watson 0 0 23 21 11S Jeff Penrod 0 0 3 5
3A Molly  Doherty 0 0 22 26 1A Sara Mecca 0 0 3 9
7S Graham Tiplady 0 0 20 36 3S Sean Campbell 2 2 2 2
7B Andrew Coco * * 20 60 8S Mike Graves 0 0 2 2
12S Jamie Brownell 2 2 19 9 13S Ray Laroche 0 0 2 2
6A Matt Hoyt 0 0 19 33 11S Hector Lopez 0 0 2 2
1B Richard Bouffard 0 0 18 34 11S Brian Lymaster 0 0 2 2
2A Denis Berthiaume 0 4 18 62 4S Danny Menard 0 0 2 2
5B Morgan Mclure 1 3 18 78 3S Matt Squire 0 0 2 2
4S Alex Przybylski 1 3 17 7 8S Todd  Townsend 0 0 2 2
9S Sally  Martin 0 0 17 15 7S Shaun Cartney 0 0 2 6
3A Nick Iorio 0 0 17 23 8S Paul Duquette 0 0 2 6
11S Stephanie Hibbard 1 3 17 55 10S Sue  Longe 0 0 2 6
11A Jeff Bissonnette 0 0 16 24 3S Troy Polo 0 0 2 6
6A Wendy Bush 1 3 16 44 3S Nick Wevurski 0 0 2 6
12S Steve Wallace 0 0 15 17 6S Casey Sears 0 0 2 10
1B Cliff Patton 0 0 15 41 10S Jim Anderson 0 0 1 3
13S Bill Mudgett 0 0 14 26 8S Ryan Edwards 0 0 1 3
6S Shannon Lane 0 0 13 15 13S Mark Philbrook 0 0 1 3
4S Bob Steele 0 0 12 16 3S Marni Salerno 0 0 1 3
6S Todd Sprano 0 0 11 21 2S Gerry Sheperd 0 0 1 3
9S Jayson Martin 0 0 8 4 7S Derrick Tiplady 0 0 1 3
9S Ken Kretzer 3 1 8 8 14S Brian  Wheel 0 0 1 3
10S Jim Shappy 1 3 8 28 13S LoriAlexander 0 0 1 3
2S Gaylord Boucher 0 0 7 5 9S Tim Tadlock 0 0 1 7
8S Todd Dion 0 0 7 5 7S Joel Tousley 0 0 1 7
12S Liz Ropi 0 0 7 5 14S Heidi Bean 0 0 0 4
6S Greg  Terkla 0 0 7 9 4S Dave Bora 0 0 0 4
7S Peter Troy 0 0 7 13 12S Nate Ely 0 0 0 4
14S Chris Garcia 0 0 6 2 10S Jeff Gay 0 0 0 4
5S Phon Ly 0 0 6 2 3S Marja Makinen 0 0 0 4
6S Steve Campbell 0 0 6 14 13S Brent Olsen 0 0 0 4
5S Nikki Lavalette 0 0 6 14 7S Brian Davison 0 0 0 8
2S Dave Bissonette 0 0 6 26 1S Jason Dillon 0 0 0 8
7S Dave Tao 0 0 6 26 7S Scott Webster 0 0 0 8
13S Dan Fredette 0 0 5 3 7S Charlie Guest 0 0 0 12
7S Mike  Vannostrand 0 0 5 3
4S Mort Woods 0 0 5 3
6S Brian Gray 0 0 5 7
1S Kimberly Torrey 0 0 5 11
10S Joe Campbell 0 0 4 4
1S Brendan Cosgrove 0 0 4 8
7B Ethan Schelle * * 4 8
14S Geoff Adams 0 0 4 12
6S Todd Grabek 2 2 4 12
2S Derek Hoague 0 0 3 1
1S Nam Le 0 0 3 1
7S Kelly Ravin 0 0 3 1
1S David Walker 0 0 3 1
12S Glenn Walter 0 0 3 1
4S Terah Williams 0 0 3 1

















 

Make a free website with Yola